| As at 22/05/2013 | ||
| Fund Name | Nav (RM) | |
| Maybank Enhanced Cash Fund (FKA MIM Enhanced Cash) | 1.188071 | |
| Maybank Enhanced Cash XI Fund (FKA MIM Enhanced Cash XI) | 1.004617 | |
| Maybank Enhanced Cash XII Fund (FKA MIM Enhanced Cash XII) | 1.004721 | |
| Maybank Enhanced Cash XIII Fund (FKA MIM Enhanced Cash XIII) | 1.004895 | |
| Maybank Shariah Enhanced Cash Fund (FKA MIM Shariah Enhanced Cash) | 1.001925 | |
| Dana Najiyah MIM | NIL | |
| Maybank Financial Institutions Income Fund (FKA MIM Financial Institutions Income) | 1.0325 | |
| Maybank Institutional Money Market Fund (FKA MIM Institutional Money Market) | 1.004360 | |
| Maybank Q-Opportunities Fund (FKA Q-Opportunities) | 1.1913 | |
| Maybank Q-Income Fund (FKA Q-Income) | 1.0110 | |
| Maybank Q-Target Return Fund (FKA Q-Target Return) | 1.0638 | |
| Maybank Shariah Money Market Fund 2 (FKA MIM Shariah Money Market 2) | 1.001933 | |
| Q-Cash | NIL | |
| Maybank Institutional Cash Fund | 1.000676 | |
| Maybank Institutional Islamic Money Market Fund | 1.000931 |
